JUAL AIR PERMEABILITY OF PORLAND CEMENT BY FINENESS DEVICE |
SE -100 | AIR PERMEABILITY OF PORLAND | 1 | set |
CEMENT BY FINENESS DEVICE | |||
ASTM C-204 / AASHTO T-153 | |||
Consist of : | |||
SE -101 | Stand | 1 | pc |
Polished wood | |||
SE -102 | U-Tube Manometer | 1 | pc |
Glass tubing with valve. | |||
SE -103 | Permeability Cell | 1 | pc |
Stainless steel. | |||
SE -104 | Perforated Disc | 1 | pc |
Non corroding metal. | |||
SE -105 | Plunger | 1 | pc |
Stainless steel. | |||
SE -107 | Stock Solution | 0,3 | ltr |
Dibutylphtalate. | |||
SE -108 | Filter Paper | 1 | box |
Type 1, grade B. | |||
SG -473 | Funnel | 1 | pc |
Glass. |