JUAL COMPRESSIVE STRENGTH OF HYDRAULIC CEMENT MORTAR |
SE-160 | COMPRESSIVE STRENGTH OF | 1 | set |
HYDRAULIC CEMENT MORTAR | |||
ASTM C-109 / AASHTO T-106 | |||
Consist of : | |||
SE -161 | Cement Cube Mold | 1 | pc |
Cast iron, 3 gang , 2" x 2" x 2" | |||
SE -162 | Flow Table, Hand operated. | ||
Consist of : | |||
SE -162.1 | Frame | 1 | pc |
Welded steel, 10" dia., 1/2" drop, | |||
brass table. | |||
SE -162.2 | Flow Mold | 1 | pc |
Brass, base 101.6 mm dia top 69.85 mm dia., | |||
height 50.8 mm. | |||
SG -713 | Vernier Caliper | 1 | pc |
300 mm capacity. | |||
SE -168 | Tamper | 1 | pc |
Plastic, 1/2" x 1" face. | |||
SG -396 | Glass Plate | 1 | pc |
10 mm thick, 30 x 30 cm. | |||
SG -403 | Graduated Cylinder | 1 | pc |
250 ml capacity. | |||
SG -825 | Scraper | 1 | pc |
Plastic handle. |