JUAL WOODEN SIEVE |
SA -400 | Wooden Sieve 4" | 1 | pc |
Mesh 101.6 mm opening | |||
Berfungsi untuk mengetahui ukuran gradasi aggregat kasar sampai sedang (3 1/2"; 3"; 2 1/2"; 2"; 1 3/4; 1 1/2; 1 1/4; 1"; 7/8; etc, biasanya banyak digunakan dilapangan. | |||
SA -401 | Wooden Sieve 3 1/2" | 1 | pc |
Mesh 88.9 mm opening | |||
SA -402 | Wooden Sieve 3" | 1 | pc |
Mesh 76.2 mm opening | |||
SA -403 | Wooden Sieve 2 1/2" | 1 | pc |
Mesh 62.5 mm opening | |||
SA -404 | Wooden Sieve 2" | 1 | pc |
Mesh 50.8 mm opening | |||
SA -405 | Wooden Sieve 1 3/4" | 1 | pc |
Mesh 44.4 mm opening | |||
SA -406 | Wooden Sieve 1 1/2" | 1 | pc |
Mesh 38.1 mm opening | |||
SA -407 | Wooden Sieve 1 1/4" | 1 | pc |
Mesh 31.7 mm opening | |||
SA -408 | Wooden Sieve 1" | 1 | pc |
Mesh 25.4 mm opening | |||
SA -409 | Wooden Sieve 7/8 " | 1 | pc |
Mesh 22.2 mm opening | |||
SA -410 | Wooden Sieve 3/4" | 1 | pc |
Mesh 19.0 mm opening | |||
SA -411 | Wooden Sieve 5/8" | 1 | pc |
Mesh 15.8 mm opening | |||
SA -412 | Wooden Sieve 1/2" | 1 | pc |
Mesh 12.7 mm opening | |||
SA -413 | Wooden Sieve 7/16" | 1 | pc |
Mesh 11.1 mm opening | |||
SA -414 | Wooden Sieve 3/8" | 1 | pc |
Mesh 9.5 mm opening | |||
SA -415 | Wooden Sieve 5/16" | 1 | pc |
Mesh 7.9 mm opening | |||
SA -416 | Wooden Sieve 1/4" | 1 | pc |
Mesh 6.3 mm opening | |||
SA -418 | Wooden Sieve # 4 | 1 | pc |
Mesh 4.75 mm opening |